One night after jumping Dominique Wilkins on the NBA's all-time scoring list, Cleveland Cavaliers forward LeBron James found himself surpassing another league legend Friday.
With his 22nd point of the evening against the Atlanta Hawks, the four-time MVP climbed the charts once again by moving past Oscar Robertson for 11th place.
NBA All-Time Scoring List
| Rank | Player | Points |
|---|---|---|
| 7 | Shaquille O'Neal | 28,596 |
| 8 | Moses Malone | 27,409 |
| 9 | Elvin Hayes | 27,313 |
| 10 | Hakeem Olajuwon | 26,946 |
| 11 | LeBron James | 26,711 |
| 12 | Oscar Robertson | 26,710 |
| 13 | Dominique Wilkins | 26,668" |
Aucun commentaire:
Enregistrer un commentaire